Vísir | Measure | Unit | 2022 | 2022 | 2022 |
E1 | Greenhouse Gas Emissions | | | | |
| Total amount in CO2 equivalents, for Scope 1 (if applicable) | tCO₂íg | 125,1 | 16,9 | 154,3 |
| Total amount in CO2 equivalents, for Scope 2 (if applicable) | tCO₂íg | 3,5 | 11,5 | 15,0 |
| Total amount in CO2 equivalents, for Scope 3 (if applicable) | tCO₂íg | 51,6 | 4,0 | 55,6 |
E2 | Intensity of Greenhouse Gas Emission | | | | |
| Total greenhouse gas emissions based on outlet size | tCO₂íg | 1,75 | 0,38 | 1,15 |
| Total gas emissions other than greenhouse gases based on outlet size | tCO₂íg | N/A | N/A | N/A |
E3 | Energy Consumption | | | | |
| Total amount of direct energy consumption | | N/A | N/A | N/A |
| Total amount of indirect energy consumption | MWh | 166 | 860 | 1.026 |
E4 | Energy Intensity | | | | |
| Direct total energy consumption based on outlet size | MWh | 1,5 | 10,1 | 5,3 |
E5 | Energy Composition | | | | |
| Percentage of reneavable energy consumption | | 23% | 95% | 63% |
| Percentage of non-reneavable energy consumption | | 77% | 5% | 37% |
E6 | Water Consumption | | | | |
| Total amount of water used | m3 | 8.016 | 12.265 | 20.281 |
| Total amount of water reclaimed | | Not compiled | Not compiled | Not compiled |
E7 | Environmental Activities | | | | |
| Does the company follow a formal Environmental Policy? Yes/No | | Yes | Yes | No |
| Does the company follow specific policies for waste, water, energy and/or recycling? Yes/No | | Yes | Yes | No |
| Does your company use an approved energy management system? Yes/No
| | No | No | No |
E8 | Climate Control/Monitoring | | | | |
| Does the Board monitor and/or control climate-related risks? Yes/No | | No | No | No |
E9 | Climate Control/Management | | | | |
| Does the senior management team monitor and/or manage climate-related risks? Yes/No | | No | No | No |
E10 | Climate Risk Mitigation | | | | |
| Total capital invested annually in climate-related infrastructure, resilience and product development | | Not compiled | Not compiled | Not compiled |